PLUGIN
0.1.0-ci - ci-build
NL
PLUGIN - Local Development build (v0.1.0-ci) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Draft as of 2024-03-26 |
Definitions for the NCRTumor logical model.
Guidance on how to interpret the contents of this table can be found here
0. NCRTumor | |
Definition | Logical model for a Tumor as used for the PLUGIN use-case NCR-item. Maturity Level: 0 Draft |
Short | NCR Tumor |
Logical Model | Instances of this logical model are not marked to be the target of a Reference |
2. NCRTumor.identifier | |
Definition | Tumor number |
Short | Tumor number |
Note | This is a business identifier, not a resource identifier (see discussion) |
Control | 1..* |
Type | Identifier |
4. NCRTumor.incidenceDate | |
Definition | Incidence date. Algorithmically determined. |
Short | Incidence date. Algorithmically determined. |
Control | 1..* |
Type | dateTime |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
6. NCRTumor.patient | |
Definition | Patient |
Short | Patient |
Control | 1..1 |
Type | Patient |
8. NCRTumor.sequencenr | |
Definition | Tumor sequence nr., relative to the patient. |
Short | Tumor sequence nr. |
Control | 1..* |
Type | integer |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
10. NCRTumor.topography | |
Definition | Topography |
Short | Topography |
Control | 0..1 |
Type | string |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
12. NCRTumor.morfology | |
Definition | Morphology |
Short | Morphology |
Control | 0..1 |
Type | string |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
14. NCRTumor.grade | |
Definition | Grade |
Short | Grade |
Control | 0..1 |
Type | string |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
16. NCRTumor.behaviour | |
Definition | Behaviour |
Short | Behaviour |
Control | 0..1 |
Type | string |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
18. NCRTumor.cT | |
Definition | cT |
Short | cT |
Control | 0..1 |
Type | string |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
20. NCRTumor.cN | |
Definition | cN |
Short | cN |
Control | 0..1 |
Type | string |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
22. NCRTumor.cM | |
Definition | cM |
Short | cM |
Control | 0..1 |
Type | string |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
24. NCRTumor.cStadium | |
Definition | cStadium |
Short | cStadium |
Control | 0..1 |
Type | string |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
26. NCRTumor.cTnmEdition | |
Definition | Edition of the TNM classification system used. |
Short | Edition of the TNM classification system used. |
Control | 0..1 |
Type | string |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
28. NCRTumor.pT | |
Definition | pT |
Short | pT |
Control | 0..1 |
Type | string |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
30. NCRTumor.pN | |
Definition | pN |
Short | pN |
Control | 0..1 |
Type | string |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
32. NCRTumor.pM | |
Definition | pM |
Short | pM |
Control | 0..1 |
Type | string |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
34. NCRTumor.pStadium | |
Definition | pStadium |
Short | pStadium |
Control | 0..1 |
Type | string |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
36. NCRTumor.pTnmEdition | |
Definition | Edition of the TNM classification system used. |
Short | Edition of the TNM classification system used. |
Control | 0..1 |
Type | string |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
Guidance on how to interpret the contents of this table can be found here
0. NCRTumor | |
Definition | Logical model for a Tumor as used for the PLUGIN use-case NCR-item. Maturity Level: 0 Draft |
Short | NCR Tumor |
Control | 0..* |
Is Modifier | false |
Logical Model | Instances of this logical model are not marked to be the target of a Reference |
2. NCRTumor.identifier | |
Definition | Tumor number |
Short | Tumor number |
Note | This is a business identifier, not a resource identifier (see discussion) |
Control | 1..* |
Type | Identifier |
4. NCRTumor.incidenceDate | |
Definition | Incidence date. Algorithmically determined. |
Short | Incidence date. Algorithmically determined. |
Control | 1..* |
Type | dateTime |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
6. NCRTumor.patient | |
Definition | Patient |
Short | Patient |
Control | 1..1 |
Type | Patient |
8. NCRTumor.sequencenr | |
Definition | Tumor sequence nr., relative to the patient. |
Short | Tumor sequence nr. |
Control | 1..* |
Type | integer |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
10. NCRTumor.topography | |
Definition | Topography |
Short | Topography |
Control | 0..1 |
Type | string |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
12. NCRTumor.morfology | |
Definition | Morphology |
Short | Morphology |
Control | 0..1 |
Type | string |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
14. NCRTumor.grade | |
Definition | Grade |
Short | Grade |
Control | 0..1 |
Type | string |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
16. NCRTumor.behaviour | |
Definition | Behaviour |
Short | Behaviour |
Control | 0..1 |
Type | string |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
18. NCRTumor.cT | |
Definition | cT |
Short | cT |
Control | 0..1 |
Type | string |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
20. NCRTumor.cN | |
Definition | cN |
Short | cN |
Control | 0..1 |
Type | string |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
22. NCRTumor.cM | |
Definition | cM |
Short | cM |
Control | 0..1 |
Type | string |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
24. NCRTumor.cStadium | |
Definition | cStadium |
Short | cStadium |
Control | 0..1 |
Type | string |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
26. NCRTumor.cTnmEdition | |
Definition | Edition of the TNM classification system used. |
Short | Edition of the TNM classification system used. |
Control | 0..1 |
Type | string |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
28. NCRTumor.pT | |
Definition | pT |
Short | pT |
Control | 0..1 |
Type | string |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
30. NCRTumor.pN | |
Definition | pN |
Short | pN |
Control | 0..1 |
Type | string |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
32. NCRTumor.pM | |
Definition | pM |
Short | pM |
Control | 0..1 |
Type | string |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
34. NCRTumor.pStadium | |
Definition | pStadium |
Short | pStadium |
Control | 0..1 |
Type | string |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
36. NCRTumor.pTnmEdition | |
Definition | Edition of the TNM classification system used. |
Short | Edition of the TNM classification system used. |
Control | 0..1 |
Type | string |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
Guidance on how to interpret the contents of this table can be found here
0. NCRTumor | |
Definition | Logical model for a Tumor as used for the PLUGIN use-case NCR-item. Maturity Level: 0 Draft |
Short | NCR Tumor |
Control | 0..* |
Is Modifier | false |
Logical Model | Instances of this logical model are not marked to be the target of a Reference |
2. NCRTumor.identifier | |
Definition | Tumor number |
Short | Tumor number |
Note | This is a business identifier, not a resource identifier (see discussion) |
Control | 1..* |
Type | Identifier |
4. NCRTumor.incidenceDate | |
Definition | Incidence date. Algorithmically determined. |
Short | Incidence date. Algorithmically determined. |
Control | 1..* |
Type | dateTime |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
6. NCRTumor.patient | |
Definition | Patient |
Short | Patient |
Control | 1..1 |
Type | Patient |
8. NCRTumor.sequencenr | |
Definition | Tumor sequence nr., relative to the patient. |
Short | Tumor sequence nr. |
Control | 1..* |
Type | integer |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
10. NCRTumor.topography | |
Definition | Topography |
Short | Topography |
Control | 0..1 |
Type | string |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
12. NCRTumor.morfology | |
Definition | Morphology |
Short | Morphology |
Control | 0..1 |
Type | string |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
14. NCRTumor.grade | |
Definition | Grade |
Short | Grade |
Control | 0..1 |
Type | string |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
16. NCRTumor.behaviour | |
Definition | Behaviour |
Short | Behaviour |
Control | 0..1 |
Type | string |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
18. NCRTumor.cT | |
Definition | cT |
Short | cT |
Control | 0..1 |
Type | string |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
20. NCRTumor.cN | |
Definition | cN |
Short | cN |
Control | 0..1 |
Type | string |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
22. NCRTumor.cM | |
Definition | cM |
Short | cM |
Control | 0..1 |
Type | string |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
24. NCRTumor.cStadium | |
Definition | cStadium |
Short | cStadium |
Control | 0..1 |
Type | string |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
26. NCRTumor.cTnmEdition | |
Definition | Edition of the TNM classification system used. |
Short | Edition of the TNM classification system used. |
Control | 0..1 |
Type | string |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
28. NCRTumor.pT | |
Definition | pT |
Short | pT |
Control | 0..1 |
Type | string |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
30. NCRTumor.pN | |
Definition | pN |
Short | pN |
Control | 0..1 |
Type | string |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
32. NCRTumor.pM | |
Definition | pM |
Short | pM |
Control | 0..1 |
Type | string |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
34. NCRTumor.pStadium | |
Definition | pStadium |
Short | pStadium |
Control | 0..1 |
Type | string |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
36. NCRTumor.pTnmEdition | |
Definition | Edition of the TNM classification system used. |
Short | Edition of the TNM classification system used. |
Control | 0..1 |
Type | string |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |