PLUGIN
0.0.2-ci - ci-build
NL
PLUGIN - Local Development build (v0.0.2-ci) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: https://plugin.healthcare/fhir/ValueSet/hnc-morphology-vs | Version: 0.0.2-ci | |||
Draft as of 2025-10-08 | Computable Name: HeadAndNeckCancerMorphologyVS | |||
Copyright/Legal: Used by permission of the PLUGIN team, all rights reserved Creative Commons License |
Head and Neck Cancer Morphology as defined in ICD-o-3
References
http://terminology.hl7.org/CodeSystem/icd-o-3
version Not Stated (use latest from terminology server)Code | Display |
8000 | Neoplasma, NNO |
8010 | Carcinoom, NNO |
8012 | Grootcellig carcinoom, NNO |
8013 | Grootcellig neuro-endocrien carcinoom |
8020 | Ongedifferentieerd carcinoom, NNO |
8041 | Kleincellig carcinoom, NNO |
8046 | Niet-kleincellig carcinoom |
8051 | Verruceus carcinoom, NNO |
8052 | Papillair plaveiselcelcarcinoom |
8070 | Plaveiselcelcarcinoom, NNO |
8071 | Verhoornend plaveiselcelcarcinoom |
8072 | Niet-verhoornend (grootcellig) plaveiselcelcarcinoom |
8074 | Plaveiselcelcarcinoom, spoelceltype |
8075 | Adenoïd plaveiselcelcarcinoom |
8076 | Plaveiselcelcarcinoom, micro-invasief |
8077 | Plaveiselcelintraepitheliale neoplasie, hooggradig |
8082 | Lymfo-epitheliaal carcinoom |
8083 | Basaloïd plaveiselcelcarcinoom |
8085 | Plaveiselcarcinoom, HPV-positief |
8086 | Plaveiselcarcinoom, HPV-negatief |
8090 | Basaalcelcarcinoom, NNO |
8094 | Basosquameus carcinoom |
8140 | Adenocarcinoom, NNO |
8144 | Adenocarcinoom, intestinaal type |
8147 | Basaalceladenocarcinoom |
8200 | Adenoïd cysteus carcinoom |
8240 | Neuro-endocriene tumor (NET), NNO/graad 1 (carcinoïd) |
8249 | Neuro-endocriene tumor (NET), graad 2/3 (atypisch carcinoïd) |
8290 | Oxyfiel adenoom/carcinoom - Hurthle-cel carcinoom |
8310 | Heldercellig adenocarcinoom, NNO |
8430 | Muco-epidermoïd carcinoom |
8480 | Mucineus adenocarcinoom |
8500 | Ductaal carcinoom, NNO |
8502 | Secretoir carcinoom |
8507 | Intraductaal micropapillair carcinoom |
8525 | Polymorf laaggradig adenocarcinoom |
8550 | Acinuscelcarcinoom |
8560 | Adenosquameus carcinoom |
8562 | Epitheliaal-myoepitheliaal carcinoom |
8940 | Gemengde tumor, NNO |
8941 | Carcinoom in pleiomorf adenoom |
8980 | Carcinosarcoom, NNO |
8982 | Myo-epitheliaal carcinoom |
Expansion based on code system fragment http://terminology.hl7.org/CodeSystem/icd-o-3 International Classification of Diseases for Oncology, version 3. version 2000
Expansion from tx.fhir.org based on codesystem International Classification of Diseases for Oncology, version 3. version 2000
This value set contains at least 0 concepts
Code | System | Display |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |