PLUGIN
0.1.0-ci - ci-build
NL
PLUGIN - Local Development build (v0.1.0-ci) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: https://plugin.healthcare/fhir/ValueSet/hnc-vs | Version: 0.1.0-ci | |||
Draft as of 2025-01-16 | Computable Name: HeadAndNeckCancerConditionVS | |||
Copyright/Legal: Used by permission of the PLUGIN team, all rights reserved Creative Commons License |
Head and Neck Cancer Conditions/Topography
References
Generated Narrative: ValueSet hnc-vs
http://hl7.org/fhir/sid/icd-10-nl
Code | Display |
C00 | Lip |
C00.0 | Lip Bovenlip lippenrood |
C00.1 | Lip Onderlip lippenrood |
C00.3 | Lip Bovenlip binnenzijde |
C00.4 | Lip Onderlip binnenzijde |
C00.6 | Lip Lip commissuur |
C01 | Tongbasis |
C01.9 | Tongbasis Tongbasis |
C02 | Tong |
C02.0 | Tong Tong dorsaal oppervlak |
C02.1 | Tong Tong punt en zijrand |
C02.2 | Tong Tong ventraal oppervlak |
C02.3 | Tong Tong beweeglijk deel |
C02.8 | Tong Tong overlappend |
C02.9 | Tong Tong NNO |
C03 | Tandvlees |
C03.0 | Tandvlees Tandvlees bovenkaak |
C03.1 | Tandvlees Tandvlees onderkaak |
C04 | Mondbodem |
C04.0 | Mondbodem Mondbodem voorste deel |
C04.1 | Mondbodem Mondbodem laterale deel |
C04.8 | Mondbodem Mondbodem overlappend |
C04.9 | Mondbodem Mondbodem NNO |
C05 | Gehemelte |
C05.0 | Gehemelte Harde verhemelte |
C05.1 | Gehemelte Zachte verhemelte |
C05.2 | Gehemelte Uvula |
C05.8 | Gehemelte Overlappende lokalisatie verhemelte |
C05.9 | Gehemelte Verhemelte NNO |
C06 | Mond |
C06.0 | Mond Mucosa wang |
C06.1 | Mond Vestibulum oris (mond) |
C06.2 | Mond Retromolaire gebied |
C06.8 | Mond Mond overlappend |
C06.9 | Mond Mond NNO |
C07 | Glandula Parotis |
C07.9 | Glandula Parotis Glandula parotis |
C08 | Grote speekselklieren |
C08.0 | Grote speekselklieren Glandula submandibularis |
C08.1 | Grote speekselklieren Glandula sublingualis |
C08.9 | Grote speekselklieren Grote speekselklieren NNO |
C09 | Tonsil |
C09.0 | Tonsil Tonsilnis |
C09.1 | Tonsil Tonsilplooien |
C09.9 | Tonsil Tonsillen |
C10 | Oropharynx |
C10.0 | Oropharynx Vallecula |
C10.1 | Oropharynx Voorzijde epiglottis |
C10.2 | Oropharynx Orofarynx laterale wand |
C10.3 | Oropharynx Orofarynx achterwand |
C10.8 | Oropharynx Orofarynx overlappend |
C10.9 | Oropharynx Orofarynx NNO |
C11 | Nasopharynx |
C11.0 | Nasopharynx Nasofarynx bovenwand |
C11.1 | Nasopharynx Nasofarynx achterwand |
C11.2 | Nasopharynx Nasofarynx zijwand |
C11.8 | Nasopharynx Nasofarynx overlappend |
C11.9 | Nasopharynx Nasofarynx NNO |
C12 | Sinus pyriformis |
C12.9 | Sinus pyriformis Sinus pyriformis |
C13 | Hypopharynx |
C13.0 | Hypopharynx Regio postcricoidalis |
C13.1 | Hypopharynx Plica aryepiglottica |
C13.2 | Hypopharynx Hypofarynx achterwand |
C13.8 | Hypopharynx Hypofarynx overlappend |
C13.9 | Hypopharynx Hypofarynx NNO |
C14 | Lip, mond- en keelholte |
C14.0 | Lip, mond- en keelholte Farynx NNO |
C14.8 | Lip, mond- en keelholte Lip/mondholte/farynx overlappend |
C30 | Neusholte en middenoor |
C30.0 | Neusholte en middenoor Neusholten |
C30.1 | Neusholte en middenoor Middenoor |
C31 | Neusbijholten |
C31.0 | Neusbijholten Sinus maxillaris |
C31.1 | Neusbijholten Sinus ethmoidalis |
C31.2 | Neusbijholten Sinus frontalis |
C31.3 | Neusbijholten Sinus sphenoidalis |
C31.8 | Neusbijholten Neus(bij)holten overlappend |
C32 | Larynx |
C32.0 | Larynx Glottis |
C32.1 | Larynx Supraglottis |
C32.2 | Larynx Subglottis |
No Expansion for this valueset (Unknown Code System)
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |