PLUGIN
0.1.0-ci - ci-build
NL
PLUGIN - Local Development build (v0.1.0-ci) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: https://plugin.healthcare/fhir/ValueSet/nkr-behandeling | Version: 0.1.0-ci | |||
Draft as of 2025-01-16 | Computable Name: NKRBehandeling | |||
Copyright/Legal: Used by permission of the PLUGIN team, all rights reserved Creative Commons License |
Behandelingen (gebeurtenissen) zoals geregistreerd binnen de NKR. Op dit moment bevat het codesystem alleen nog de codes die relevant voor hoofd-halstumoren.
References
Generated Narrative: ValueSet nkr-behandeling
https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling
Generated Narrative: ValueSet
Expansion based on codesystem NKR Behandeling v0.1.0-ci (CodeSystem)
This value set contains 131 concepts
Code | System | Display |
420000 | https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | Systemische chemotherapie |
422000 | https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | Platinum bevattende chemotherapie |
4LP000 | https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | Docetaxel/cisplatine |
4LV000 | https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | EP (etoposide/cisplatine) |
4LW000 | https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | Etoposide/carboplatine |
4NB000 | https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | TPF (paclitaxel/cisplatine/5-FU) |
690420 | https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | Chemotherapie in buitenland |
L01BA01 | https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | Methotrexaat |
L01BC02 | https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | 5-FU |
L01BC05 | https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | Gemcitabine (systemisch) |
L01BC06 | https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | Capecitabine |
L01CB01 | https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | Etoposide |
L01CD01 | https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | Paclitaxel |
L01CD02 | https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | Docetaxel |
L01XA01 | https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | Cisplatine |
L01XA02 | https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | Carboplatine |
214000 | https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | Uitwendige radiotherapie met sensitizer |
110000 | https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | Lokale tumordestructie |
111000 | https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | Fotodynamische therapie |
113000 | https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | Cryochirurgie |
114000 | https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | Lasercoagulatie |
120000 | https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | Lokale tumorresectie |
120102 | https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | Lokale resectie mondholte |
120103 | https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | Lokale farynxresectie |
120105 | https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | Lokale resectie neus(bij)holte |
120C32 | https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | Chordectomie |
121000 | https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | Endoscopische resectie / poliepectomie |
121HH | https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | Endonasale sinus chirurgie (FESS) |
122HH | https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | Transoral robot chirurgie (TORS) |
123000 | https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | Tumorexcisie |
125000 | https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | Mohs micrografische chirurgie (lip, huid) |
126000 | https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | (CO2-)laserexcisie |
123C44M | https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | Metastasectomie huid |
310000 | https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | Metastasectomie nno |
315000 | https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | Lymfeklierdissectie regionale lymfekliermetastasen |
316000 | https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | Halsklierdissectie |
316001 | https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | Halsklierdissectie links |
316002 | https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | Halsklierdissectie rechts |
317HH | https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | Klierextirpatie |
100000 | https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | Chirurgie nno |
130103 | https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | Partiële farynxresectie |
130105 | https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | Neusamputatie (partieel of totaal) |
130C00 | https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | Wigexcisie lip |
130C02 | https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | Partiële tongresectie |
130C07 | https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | Oppervlakkige (partiële) parotidectomie |
130C08 | https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | Partiële extirpatie |
130HH | https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | Resectie |
130MAND | https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | Partiële mandibularesectie |
130MAX | https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | Partiële maxillaresectie |
131C00 | https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | Wigexcisie zonder lymfeklierdissectie |
131HH | https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | Partiële resectie zonder lymfeklierdissectie |
132C00 | https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | Wigexcisie met lymfeklierdissectie |
132HH | https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | Partiële resectie met lymfeklierdissectie |
132XXX | https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | Partiële resectie orgaanspecifieke code (oud) |
140103 | https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | Totale farynxresectie |
140C02 | https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | (sub)Totale tongresectie |
140C07 | https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | Subtotale parotidectomie |
140C08 | https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | Totale extirpatie |
140C32 | https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | Totale laryngectomie (TLE) |
140MAND | https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | (sub)Totale mandibularesectie |
141C32 | https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | Totale laryngectomie zonder lymfeklierdissectie |
141HH | https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | Totale resectie zonder lymfeklierdissectie |
142C32 | https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | Totale laryngectomie met lymfeklierdissectie |
142HH | https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | Totale resectie met lymfeklierdissectie |
150C07 | https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | Totale parotidectomie |
150C32 | https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | Totale laryngectomie + (partiële) faryngectomie |
152HH | https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | Commandoresectie zonder lymfeklierdissectie |
153HH | https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | Commandoresectie met lymfeklierdissectie |
160000 | https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | Debulking |
690100 | https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | Chirurgische behandeling in buitenland |
165000 | https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | Re-excisie |
169000 | https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | Heroperatie |
170000 | https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | Reconstructie, nno |
171HH | https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | Primair sluiten |
172HH | https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | Lokale opschuifplastiek/transpositie |
173HH | https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | Reconstructie-gesteelde lap |
174HH | https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | Reconstructie skin graft-full thickness of split thickness |
175HH | https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | Reconstructie-vrij gevasculariseerde lap |
176HH | https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | Reconstructie-vrij gevasculariseerde osteocutane lap |
180000 | https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | Aanvullende resectie |
180C13 | https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | Aanvullende (partiële) resectie hypofarynx |
180C32 | https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | Aanvullende resectie larynx |
180C73 | https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | Aanvullende resectie (deel) schildklier |
180FSK | https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | Aanvullende gezichtshuid resectie |
180MAND | https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | Aanvullende mandibula resectie |
180MAX | https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | Aanvullende maxilla resectie |
180ORB | https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | Aanvullende orbita resectie |
180SKB | https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | Aanvullende (partiële) schedelbasis resectie |
190000 | https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | Resectie voor andere indicatie (toevalsbevinding) |
000000 | https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | Geen behandeling |
000001 | https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | Active surveillance |
000002 | https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | Geen vervolgbehandeling |
000003 | https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | Geen neoadjuvante behandeling |
540000 | https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | Medicamenteuze hormonale therapie |
550000 | https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | Androgeen |
L02AE02 | https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | Leuproreline (Eligard/Lucrin) |
L02AE03 | https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | Gosereline (Zoladex) |
L02BB03 | https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | Bicalutamide (Biluron/Casodex) |
690900 | https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | Onbekende behandeling in buitenland |
999999 | https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | Behandeling onbekend |
699002 | https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | Studiemedicatie, placebo of hormoontherapie |
210000 | https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | Uitwendige radiotherapie |
210HH | https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | Uitwendige radiotherapie, conventioneel |
210HH1 | https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | Radiotherapie op primaire tumor(bed) |
210HH2 | https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | Radiotherapie op primaire tumor(bed) en lymfeklieren met tumor |
210HH3 | https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | Radiotherapie op lymfeklieren met tumor |
217000 | https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | Uitwendige radiotherapie, Intensity-Modulated Radiation Therapy (IMRT) |
218000 | https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | Uitwendige radiotherapie, Volumetric Modulated Arc Therapy (VMAT) |
220000 | https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | Inwendige radiotherapie/brachytherapie |
220HH | https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | Brachytherapie |
231001 | https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | Transarteriële radio-embolisatie (TARE) |
240000 | https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | Protonentherapie |
240HH1 | https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | Protonentherapie op primaire tumor(bed) |
240HH2 | https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | Protonentherapie op primaire tumor(bed) en lymfeklieren met tumor |
240HH3 | https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | Protonentherapie op lymfeklieren met tumor |
210HH4 | https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | Electieve radiotherapie op lymfeklieren |
240HH4 | https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | Electieve protonentherapie op lymfeklieren |
320000 | https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | Radiotherapie gericht op metastasen nno |
320C41 | https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | Radiotherapie op botmetastasen |
320C44 | https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | Radiotherapie op huidmetastasen |
320C71_W | https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | Radiotherapie op hersenmetastasen Whole Brain |
430000 | https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | ‘Targeted therapy’ ofwel doelgerichte therapie |
L01EF02 | https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | Ribociclib |
L01F | https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | Monoclonale antilichamen |
L01FD01 | https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | Trastuzumab (Herceptin) |
L01FD02 | https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | Pertuzumab |
L01FE01 | https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | Cetuximab |
L01FF01 | https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | Nivolumab |
L01FF02 | https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | Pembrolizumab |
L01FF03 | https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | Durvalumab |
L01FF06 | https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | Cemiplimab |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |