PLUGIN
0.0.2-ci - ci-build
NL
PLUGIN - Local Development build (v0.0.2-ci) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: https://plugin.healthcare/fhir/ValueSet/nkr-uitslag | Version: 0.0.2-ci | |||
| Draft as of 2025-12-03 | Computable Name: NKRUitslag | |||
Copyright/Legal: Used by permission of the PLUGIN team, all rights reserved Creative Commons License |
||||
Uitslagen (gebeurtenissen) zoals geregistreerd binnen de NKR. Op dit moment bevat het codesystem alleen nog de codes die relevant voor hoofd-halstumoren.
References
https://plugin.healthcare/fhir/CodeSystem/nkr-uitslag version 📦0.0.2-ci
Expansion performed internally based on codesystem NKR Uitslag v0.0.2-ci (CodeSystem)
This value set contains 63 concepts
| System | Code | Display (en) | JSON | XML |
https://plugin.healthcare/fhir/CodeSystem/nkr-uitslag | 1506 | Consult oncoloog | ||
https://plugin.healthcare/fhir/CodeSystem/nkr-uitslag | 5012 | Lengte en gewicht | ||
https://plugin.healthcare/fhir/CodeSystem/nkr-uitslag | 7702 | Lokalisatie | ||
https://plugin.healthcare/fhir/CodeSystem/nkr-uitslag | 7708 | Einde behandeling | ||
https://plugin.healthcare/fhir/CodeSystem/nkr-uitslag | 7712 | Responsbepaling | ||
https://plugin.healthcare/fhir/CodeSystem/nkr-uitslag | 8040 | Moleculaire diagnostiek | ||
https://plugin.healthcare/fhir/CodeSystem/nkr-uitslag | 8050 | Biopt | ||
https://plugin.healthcare/fhir/CodeSystem/nkr-uitslag | 8115 | (panendo)scopie (of subtotoscopie) | ||
https://plugin.healthcare/fhir/CodeSystem/nkr-uitslag | 8120 | Schildwachtklierprocedure | ||
https://plugin.healthcare/fhir/CodeSystem/nkr-uitslag | 8121 | Klierextirpatie (bij HH-tumoren) | ||
https://plugin.healthcare/fhir/CodeSystem/nkr-uitslag | 8140 | EBUS | ||
https://plugin.healthcare/fhir/CodeSystem/nkr-uitslag | 8171 | FNA | ||
https://plugin.healthcare/fhir/CodeSystem/nkr-uitslag | 8212 | Orthopantomogram (OPG) | ||
https://plugin.healthcare/fhir/CodeSystem/nkr-uitslag | 8220 | CT | ||
https://plugin.healthcare/fhir/CodeSystem/nkr-uitslag | 8225 | CT aangezicht/hoofd-hals | ||
https://plugin.healthcare/fhir/CodeSystem/nkr-uitslag | 8230 | MRI | ||
https://plugin.healthcare/fhir/CodeSystem/nkr-uitslag | 8240 | PET | ||
https://plugin.healthcare/fhir/CodeSystem/nkr-uitslag | 8241 | PET/MRI | ||
https://plugin.healthcare/fhir/CodeSystem/nkr-uitslag | 8250 | Echo | ||
https://plugin.healthcare/fhir/CodeSystem/nkr-uitslag | 8260 | X-thorax | ||
https://plugin.healthcare/fhir/CodeSystem/nkr-uitslag | 8270 | PET/CT | ||
https://plugin.healthcare/fhir/CodeSystem/nkr-uitslag | 8500 | Laboratoriumonderzoek | ||
https://plugin.healthcare/fhir/CodeSystem/nkr-uitslag | 9901 | LO en anamnese | ||
https://plugin.healthcare/fhir/CodeSystem/nkr-uitslag | 9902 | Multifocale tumor | ||
https://plugin.healthcare/fhir/CodeSystem/nkr-uitslag | 9903 | Residu | ||
https://plugin.healthcare/fhir/CodeSystem/nkr-uitslag | 9908 | Pathologie | ||
https://plugin.healthcare/fhir/CodeSystem/nkr-uitslag | 9909 | Relatie doodsoorzaak maligniteit | ||
https://plugin.healthcare/fhir/CodeSystem/nkr-uitslag | 9910 | 1e Consult ziekenhuis | ||
https://plugin.healthcare/fhir/CodeSystem/nkr-uitslag | 99101 | 1e bron uit GRA | ||
https://plugin.healthcare/fhir/CodeSystem/nkr-uitslag | 99102 | Overige bronnen uit GRA | ||
https://plugin.healthcare/fhir/CodeSystem/nkr-uitslag | 99105 | Laatste inzage door datamanager | ||
https://plugin.healthcare/fhir/CodeSystem/nkr-uitslag | 99106 | Laatste datum met klinische informatie | ||
https://plugin.healthcare/fhir/CodeSystem/nkr-uitslag | 99107 | Einde klinische follow-up | ||
https://plugin.healthcare/fhir/CodeSystem/nkr-uitslag | 99109 | Tumorstatus | ||
https://plugin.healthcare/fhir/CodeSystem/nkr-uitslag | 99111 | Controle comorbiditeiten | ||
https://plugin.healthcare/fhir/CodeSystem/nkr-uitslag | 99112 | Controle complicaties | ||
https://plugin.healthcare/fhir/CodeSystem/nkr-uitslag | 9913 | 1e Consult expertisecentrum | ||
https://plugin.healthcare/fhir/CodeSystem/nkr-uitslag | 99140 | Behandeling aangepast i.v.m. covid-19-pandemie | ||
https://plugin.healthcare/fhir/CodeSystem/nkr-uitslag | 9915 | PA-laboratorium | ||
https://plugin.healthcare/fhir/CodeSystem/nkr-uitslag | 9922 | MDO | ||
https://plugin.healthcare/fhir/CodeSystem/nkr-uitslag | 9931 | Patient in project | ||
https://plugin.healthcare/fhir/CodeSystem/nkr-uitslag | GYN05 | Uitgangspunt behandeling | ||
https://plugin.healthcare/fhir/CodeSystem/nkr-uitslag | GYN11 | Lymfeklieren beeldvorming | ||
https://plugin.healthcare/fhir/CodeSystem/nkr-uitslag | GYN16 | Progressie | ||
https://plugin.healthcare/fhir/CodeSystem/nkr-uitslag | HH02 | Performance status meting | ||
https://plugin.healthcare/fhir/CodeSystem/nkr-uitslag | HH03 | ACE-27 (comorbiditeit) score | ||
https://plugin.healthcare/fhir/CodeSystem/nkr-uitslag | HH04 | 1e PA bevestiging | ||
https://plugin.healthcare/fhir/CodeSystem/nkr-uitslag | HH05 | PA-verslag operatie | ||
https://plugin.healthcare/fhir/CodeSystem/nkr-uitslag | HH06 | Verwijzing naar HH team HHOC | ||
https://plugin.healthcare/fhir/CodeSystem/nkr-uitslag | HH07 | Behandelplan | ||
https://plugin.healthcare/fhir/CodeSystem/nkr-uitslag | HH08 | Patientgesprek | ||
https://plugin.healthcare/fhir/CodeSystem/nkr-uitslag | HH09 | Consult dietist | ||
https://plugin.healthcare/fhir/CodeSystem/nkr-uitslag | HH10 | Diagnostiek opnieuw beoordeeld in HHOC | ||
https://plugin.healthcare/fhir/CodeSystem/nkr-uitslag | HH11 | Consult fysiotherapeut | ||
https://plugin.healthcare/fhir/CodeSystem/nkr-uitslag | HH12 | Gegevens positieve regionale lymfeklier | ||
https://plugin.healthcare/fhir/CodeSystem/nkr-uitslag | HH13 | Consult tandheelkundig team | ||
https://plugin.healthcare/fhir/CodeSystem/nkr-uitslag | HH14 | Afronden radiotherapie | ||
https://plugin.healthcare/fhir/CodeSystem/nkr-uitslag | HH15 | Afronden systemische therapie | ||
https://plugin.healthcare/fhir/CodeSystem/nkr-uitslag | HH16 | Ongeplande opname | ||
https://plugin.healthcare/fhir/CodeSystem/nkr-uitslag | HH17 | Gewicht na initiele behandeling | ||
https://plugin.healthcare/fhir/CodeSystem/nkr-uitslag | HH18 | Gegevens t.b.v. TNM8 | ||
https://plugin.healthcare/fhir/CodeSystem/nkr-uitslag | OVLLUMC | Uitslag voor OVERLIJDEN LUMC | ||
https://plugin.healthcare/fhir/CodeSystem/nkr-uitslag | TLUMC2 | Gegevens radiotherapie LUMC |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |