Generated Tue Nov 05 09:56:23 UTC 2024, FHIR version 4.0.1 for default#0.1.0-ci (canonical = https://plugin.healthcare/fhir (history))
This page provides a report on which terminology servers were used while publishing this IG. Note that terminology caching reduces the server hit count - this page only reports content that wasn't cached
dc8fd4bc-091a-424a-8a3b-6198ef146891
Message | Server | ValueSet | Systems | Choices |
Found authoritative server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | http://terminology.hl7.org/CodeSystem/icd-o-3 | auth = http://tx.fhir.org/r4, candidates= | |
Found authoritative server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | https://plugin.healthcare/fhir/ValueSet/hnc-morphology-vs-inc-0 | http://terminology.hl7.org/CodeSystem/icd-o-3 | auth = http://tx.fhir.org/r4, candidates= |
System not handled by any servers. Using primary server | http://tx.fhir.org/r4 | http://hl7.org/fhir/sid/icd-10-nl | auth = , candidates= | |
System not handled by any servers. Using primary server | http://tx.fhir.org/r4 | https://plugin.healthcare/fhir/ValueSet/hnc-vs-inc-0 | http://hl7.org/fhir/sid/icd-10-nl | auth = , candidates= |
Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | http://hl7.org/fhir/ValueSet/jurisdiction|4.0.1 | [http://unstats.un.org/unsd/methods/m49/m49.htm, urn:iso:std:iso:3166, urn:iso:std:iso:3166:-2] | [auth = , candidates=http://tx.fhir.org/r4, auth = , candidates=http://tx.fhir.org/r4, auth = , candidates=http://tx.fhir.org/r4] |
Found authoritative server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | null | http://terminology.hl7.org/CodeSystem/icd-o-3 | auth = http://tx.fhir.org/r4, candidates= |
Found authoritative server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | null | http://terminology.hl7.org/CodeSystem/icd-o-3 | auth = http://tx.fhir.org/r4, candidates= |
System not handled by any servers. Using primary server | http://tx.fhir.org/r4 | null | http://hl7.org/fhir/sid/icd-10-nl | auth = , candidates= |
Fallback: primary server | http://tx.fhir.org/r4 | null | http://hl7.org/fhir/sid/icd-10-nl | auth = , candidates= |
System not handled by any servers. Using primary server | http://tx.fhir.org/r4 | null | http://hl7.org/fhir/sid/icd-10-nl | auth = , candidates= |
Fallback: primary server | http://tx.fhir.org/r4 | null | http://hl7.org/fhir/sid/icd-10-nl | auth = , candidates= |
Found authoritative server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | http://terminology.hl7.org/CodeSystem/icd-o-3 | auth = http://tx.fhir.org/r4, candidates= | |
Found authoritative server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | https://plugin.healthcare/fhir/ValueSet/hnc-morphology-vs|0.1.0-ci | http://terminology.hl7.org/CodeSystem/icd-o-3 | auth = http://tx.fhir.org/r4, candidates= |
System not handled by any servers. Using primary server | http://tx.fhir.org/r4 | http://hl7.org/fhir/sid/icd-10-nl | auth = , candidates= | |
System not handled by any servers. Using primary server | http://tx.fhir.org/r4 | https://plugin.healthcare/fhir/ValueSet/hnc-vs|0.1.0-ci | http://hl7.org/fhir/sid/icd-10-nl | auth = , candidates= |
Found authoritative server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | http://terminology.hl7.org/CodeSystem/icd-o-3 | auth = http://tx.fhir.org/r4, candidates= | |
Found authoritative server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | https://plugin.healthcare/fhir/ValueSet/icdo3|0.1.0-ci | http://terminology.hl7.org/CodeSystem/icd-o-3 | auth = http://tx.fhir.org/r4, candidates= |
Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | http://hl7.org/fhir/ValueSet/jurisdiction|4.0.1 | [http://unstats.un.org/unsd/methods/m49/m49.htm, urn:iso:std:iso:3166, urn:iso:std:iso:3166:-2] | [auth = , candidates=http://tx.fhir.org/r4, auth = , candidates=http://tx.fhir.org/r4, auth = , candidates=http://tx.fhir.org/r4] |
Use Count: 16. Code Systems used:
System | #Exp. | #Val. | Details |
---|---|---|---|
http://hl7.org/fhir/sid/icd-10-nl | 4 | 2 | ICD10, Dutch Translation |
http://terminology.hl7.org/CodeSystem/icd-o-3 | 6 | 2 | International Classification of Diseases for Oncology, version 3. |
http://unstats.un.org/unsd/methods/m49/m49.htm | 0 | 2 | |
urn:iso:std:iso:3166 | 0 | 2 | ISO 3166-1 Codes for the representation of names of countries and their subdivisions — Part 1: Country code |
urn:iso:std:iso:3166:-2 | 0 | 2 | ISO 3166 Part 2 Country Subdivision Codes |