PLUGIN
0.1.0-ci - ci-build
NL
PLUGIN - Local Development build (v0.1.0-ci) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Draft as of 2024-11-05 |
Definitions for the NKRKern logical model.
Guidance on how to interpret the contents of this table can be found here
0. NKRKern | |
Definition | Logisch model voor de NKR kerntabel. Maturity Level: 0 Draft. Meerdere attributen moeten nog worden veranderd van
|
Short | Onderzoeksbestand NKR: Kern |
Logical Model | Instances of this logical model are not marked to be the target of a Reference |
2. NKRKern.rn | |
Definition | Registration number (RN) |
Short | Registration number (RN) |
Control | 1..1 |
Type | Identifier |
4. NKRKern.zid | |
Definition | Disease identifier ZID |
Short | Disease identifier ZID |
Control | 1..1 |
Type | Identifier |
6. NKRKern.eid | |
Definition | Episode identifier (EID) |
Short | Episode identifier (EID) |
Control | 1..1 |
Type | Identifier |
8. NKRKern.epis | |
Definition | One of DIA, VERA, VERB, REV, TRA, OBD |
Short | Episode |
Control | 1..1 |
Type | code |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
10. NKRKern.gebdat | |
Definition | Date of birth |
Short | Date of birth |
Control | 1..1 |
Type | date |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
12. NKRKern.gesl | |
Definition | 1: male, 2: female |
Short | Gender |
Control | 1..1 |
Type | code |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
14. NKRKern.incdat | |
Definition | Incidence date |
Short | Incidence date |
Control | 1..1 |
Type | date |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
16. NKRKern.incjr | |
Definition | Incidence year |
Short | Incidence year |
Control | 1..1 |
Type | integer |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
18. NKRKern.leeft | |
Definition | Age at diagnosis |
Short | Age at diagnosis |
Control | 1..1 |
Type | integer |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
20. NKRKern.ovldat | |
Definition | Date of death |
Short | Date of death |
Control | 1..1 |
Type | date |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
22. NKRKern.post-cijf | |
Definition | Digits of the zipcode |
Short | Digits of the zipcode |
Control | 1..1 |
Type | string |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
24. NKRKern.vit-stat | |
Definition | Vital status at last follow-up. 0: alive, 1: deceased |
Short | Vital status at last follow-up. 0: alive, 1: deceased |
Control | 1..1 |
Binding | The codes SHALL be taken from NKR Vitale Status (required to https://plugin.healthcare/fhir/ValueSet/nkr-vitstat ) |
Type | code |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
26. NKRKern.vit-stat-dat | |
Definition | Date of last follow-up |
Short | Date of last follow-up |
Control | 1..1 |
Type | date |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
28. NKRKern.cT | |
Definition | cT |
Short | cT |
Control | 0..1 |
Type | string |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
30. NKRKern.cN | |
Definition | cN |
Short | cN |
Control | 0..1 |
Type | string |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
32. NKRKern.cM | |
Definition | cM |
Short | cM |
Control | 0..1 |
Type | string |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
34. NKRKern.cStadium | |
Definition | Stage grouping |
Short | Stage grouping |
Control | 0..1 |
Type | string |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
36. NKRKern.pT | |
Definition | pT |
Short | pT |
Control | 0..1 |
Type | string |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
38. NKRKern.pN | |
Definition | pN |
Short | pN |
Control | 0..1 |
Type | string |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
40. NKRKern.pM | |
Definition | pM |
Short | pM |
Control | 0..1 |
Type | string |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
42. NKRKern.pStadium | |
Definition | Stage grouping |
Short | Stage grouping |
Control | 0..1 |
Type | string |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
44. NKRKern.basis-diag | |
Definition | Basis for diagnosis. |
Short | Basis for diagnosis. |
Control | 1..1 |
Binding | The codes SHALL be taken from NKR Basis voor Diagnose (required to https://plugin.healthcare/fhir/ValueSet/nkr-basisvoordiagnose ) |
Type | code |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
46. NKRKern.later | |
Definition | Lateraliteit |
Short | Lateraliteit |
Control | 0..1 |
Type | code |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
48. NKRKern.diffgrad | |
Definition | Differentiatiegraad |
Short | Differentiatiegraad |
Control | 0..1 |
Type | code |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
50. NKRKern.gedrag | |
Definition | Gedrag |
Short | Gedrag |
Control | 0..1 |
Type | code |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
52. NKRKern.morf | |
Definition | Morfologie |
Short | Morfologie |
Control | 0..1 |
Type | CodeableConcept |
54. NKRKern.ond-lymf | |
Definition | Aantal onderzochte regionale lymfeklieren |
Short | Aantal onderzochte regionale lymfeklieren |
Control | 0..1 |
Type | integer |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
56. NKRKern.topo-sublok | |
Definition | Topografie inclusief sublokalisatie |
Short | Topografie inclusief sublokalisatie |
Control | 0..1 |
Type | CodeableConcept |
58. NKRKern.morfologie | |
Definition | Morfologie |
Short | Morfologie |
Control | 0..1 |
Type | CodeableConcept |
60. NKRKern.tumsoort | |
Definition | Tumorsoort. Indeling specifiek voor gebruik in de NKR. |
Short | Tumorsoort. Indeling specifiek voor gebruik in de NKR. |
Control | 1..1 |
Type | CodeableConcept |
62. NKRKern.bel-ther-zkh | |
Definition | Ziekenhuis van belangrijkste therapie zoals in NKR online. |
Short | Ziekenhuis van belangrijkste therapie zoals in NKR online. |
Control | 0..1 |
Type | CodeableConcept |
64. NKRKern.contact-zkh1 | |
Definition | Ziekenhuis van eerste contact i.v.m. maligniteit |
Short | Ziekenhuis van eerste contact i.v.m. maligniteit |
Control | 0..1 |
Type | CodeableConcept |
66. NKRKern.contact-zkh-patnum1 | |
Definition | Patiëntnummer in ziekenhuis van eerste contact i.v.m. maligniteit |
Short | Patiëntnummer in ziekenhuis van eerste contact i.v.m. maligniteit |
Control | 0..1 |
Type | string |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
68. NKRKern.zkh1 | |
Definition | Ziekenhuis van diagnose en/of therapie (geen waarde in volgorde) 1 |
Short | Ziekenhuis van diagnose en/of therapie (geen waarde in volgorde) 1 |
Control | 0..1 |
Type | CodeableConcept |
70. NKRKern.zkh2 | |
Definition | Ziekenhuis van diagnose en/of therapie (geen waarde in volgorde) 2 |
Short | Ziekenhuis van diagnose en/of therapie (geen waarde in volgorde) 2 |
Control | 0..1 |
Type | CodeableConcept |
72. NKRKern.zkh3 | |
Definition | Ziekenhuis van diagnose en/of therapie (geen waarde in volgorde) 3 |
Short | Ziekenhuis van diagnose en/of therapie (geen waarde in volgorde) 3 |
Control | 0..1 |
Type | CodeableConcept |
74. NKRKern.zkh4 | |
Definition | Ziekenhuis van diagnose en/of therapie (geen waarde in volgorde) 4 |
Short | Ziekenhuis van diagnose en/of therapie (geen waarde in volgorde) 4 |
Control | 0..1 |
Type | CodeableConcept |
76. NKRKern.zkh-patnum1 | |
Definition | Patiëntnummer in zkh 1 |
Short | Patiëntnummer in zkh 1 |
Control | 0..1 |
Type | string |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
78. NKRKern.zkh-patnum2 | |
Definition | Patiëntnummer in zkh 2 |
Short | Patiëntnummer in zkh 2 |
Control | 0..1 |
Type | string |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
80. NKRKern.zkh-patnum3 | |
Definition | Patiëntnummer in zkh 3 |
Short | Patiëntnummer in zkh 3 |
Control | 0..1 |
Type | string |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
82. NKRKern.zkh-patnum4 | |
Definition | Patiëntnummer in zkh 4 |
Short | Patiëntnummer in zkh 4 |
Control | 0..1 |
Type | string |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
Guidance on how to interpret the contents of this table can be found here
0. NKRKern | |
Definition | Logisch model voor de NKR kerntabel. Maturity Level: 0 Draft. Meerdere attributen moeten nog worden veranderd van
|
Short | Onderzoeksbestand NKR: Kern |
Control | 0..* |
Is Modifier | false |
Logical Model | Instances of this logical model are not marked to be the target of a Reference |
2. NKRKern.rn | |
Definition | Registration number (RN) |
Short | Registration number (RN) |
Control | 1..1 |
Type | Identifier |
4. NKRKern.zid | |
Definition | Disease identifier ZID |
Short | Disease identifier ZID |
Control | 1..1 |
Type | Identifier |
6. NKRKern.eid | |
Definition | Episode identifier (EID) |
Short | Episode identifier (EID) |
Control | 1..1 |
Type | Identifier |
8. NKRKern.epis | |
Definition | One of DIA, VERA, VERB, REV, TRA, OBD |
Short | Episode |
Control | 1..1 |
Type | code |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
10. NKRKern.gebdat | |
Definition | Date of birth |
Short | Date of birth |
Control | 1..1 |
Type | date |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
12. NKRKern.gesl | |
Definition | 1: male, 2: female |
Short | Gender |
Control | 1..1 |
Type | code |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
14. NKRKern.incdat | |
Definition | Incidence date |
Short | Incidence date |
Control | 1..1 |
Type | date |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
16. NKRKern.incjr | |
Definition | Incidence year |
Short | Incidence year |
Control | 1..1 |
Type | integer |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
18. NKRKern.leeft | |
Definition | Age at diagnosis |
Short | Age at diagnosis |
Control | 1..1 |
Type | integer |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
20. NKRKern.ovldat | |
Definition | Date of death |
Short | Date of death |
Control | 1..1 |
Type | date |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
22. NKRKern.post-cijf | |
Definition | Digits of the zipcode |
Short | Digits of the zipcode |
Control | 1..1 |
Type | string |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
24. NKRKern.vit-stat | |
Definition | Vital status at last follow-up. 0: alive, 1: deceased |
Short | Vital status at last follow-up. 0: alive, 1: deceased |
Control | 1..1 |
Binding | The codes SHALL be taken from NKR Vitale Status (required to https://plugin.healthcare/fhir/ValueSet/nkr-vitstat ) |
Type | code |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
26. NKRKern.vit-stat-dat | |
Definition | Date of last follow-up |
Short | Date of last follow-up |
Control | 1..1 |
Type | date |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
28. NKRKern.cT | |
Definition | cT |
Short | cT |
Control | 0..1 |
Type | string |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
30. NKRKern.cN | |
Definition | cN |
Short | cN |
Control | 0..1 |
Type | string |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
32. NKRKern.cM | |
Definition | cM |
Short | cM |
Control | 0..1 |
Type | string |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
34. NKRKern.cStadium | |
Definition | Stage grouping |
Short | Stage grouping |
Control | 0..1 |
Type | string |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
36. NKRKern.pT | |
Definition | pT |
Short | pT |
Control | 0..1 |
Type | string |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
38. NKRKern.pN | |
Definition | pN |
Short | pN |
Control | 0..1 |
Type | string |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
40. NKRKern.pM | |
Definition | pM |
Short | pM |
Control | 0..1 |
Type | string |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
42. NKRKern.pStadium | |
Definition | Stage grouping |
Short | Stage grouping |
Control | 0..1 |
Type | string |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
44. NKRKern.basis-diag | |
Definition | Basis for diagnosis. |
Short | Basis for diagnosis. |
Control | 1..1 |
Binding | The codes SHALL be taken from NKR Basis voor Diagnose (required to https://plugin.healthcare/fhir/ValueSet/nkr-basisvoordiagnose ) |
Type | code |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
46. NKRKern.later | |
Definition | Lateraliteit |
Short | Lateraliteit |
Control | 0..1 |
Type | code |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
48. NKRKern.diffgrad | |
Definition | Differentiatiegraad |
Short | Differentiatiegraad |
Control | 0..1 |
Type | code |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
50. NKRKern.gedrag | |
Definition | Gedrag |
Short | Gedrag |
Control | 0..1 |
Type | code |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
52. NKRKern.morf | |
Definition | Morfologie |
Short | Morfologie |
Control | 0..1 |
Type | CodeableConcept |
54. NKRKern.ond-lymf | |
Definition | Aantal onderzochte regionale lymfeklieren |
Short | Aantal onderzochte regionale lymfeklieren |
Control | 0..1 |
Type | integer |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
56. NKRKern.topo-sublok | |
Definition | Topografie inclusief sublokalisatie |
Short | Topografie inclusief sublokalisatie |
Control | 0..1 |
Type | CodeableConcept |
58. NKRKern.morfologie | |
Definition | Morfologie |
Short | Morfologie |
Control | 0..1 |
Type | CodeableConcept |
60. NKRKern.tumsoort | |
Definition | Tumorsoort. Indeling specifiek voor gebruik in de NKR. |
Short | Tumorsoort. Indeling specifiek voor gebruik in de NKR. |
Control | 1..1 |
Type | CodeableConcept |
62. NKRKern.bel-ther-zkh | |
Definition | Ziekenhuis van belangrijkste therapie zoals in NKR online. |
Short | Ziekenhuis van belangrijkste therapie zoals in NKR online. |
Control | 0..1 |
Type | CodeableConcept |
64. NKRKern.contact-zkh1 | |
Definition | Ziekenhuis van eerste contact i.v.m. maligniteit |
Short | Ziekenhuis van eerste contact i.v.m. maligniteit |
Control | 0..1 |
Type | CodeableConcept |
66. NKRKern.contact-zkh-patnum1 | |
Definition | Patiëntnummer in ziekenhuis van eerste contact i.v.m. maligniteit |
Short | Patiëntnummer in ziekenhuis van eerste contact i.v.m. maligniteit |
Control | 0..1 |
Type | string |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
68. NKRKern.zkh1 | |
Definition | Ziekenhuis van diagnose en/of therapie (geen waarde in volgorde) 1 |
Short | Ziekenhuis van diagnose en/of therapie (geen waarde in volgorde) 1 |
Control | 0..1 |
Type | CodeableConcept |
70. NKRKern.zkh2 | |
Definition | Ziekenhuis van diagnose en/of therapie (geen waarde in volgorde) 2 |
Short | Ziekenhuis van diagnose en/of therapie (geen waarde in volgorde) 2 |
Control | 0..1 |
Type | CodeableConcept |
72. NKRKern.zkh3 | |
Definition | Ziekenhuis van diagnose en/of therapie (geen waarde in volgorde) 3 |
Short | Ziekenhuis van diagnose en/of therapie (geen waarde in volgorde) 3 |
Control | 0..1 |
Type | CodeableConcept |
74. NKRKern.zkh4 | |
Definition | Ziekenhuis van diagnose en/of therapie (geen waarde in volgorde) 4 |
Short | Ziekenhuis van diagnose en/of therapie (geen waarde in volgorde) 4 |
Control | 0..1 |
Type | CodeableConcept |
76. NKRKern.zkh-patnum1 | |
Definition | Patiëntnummer in zkh 1 |
Short | Patiëntnummer in zkh 1 |
Control | 0..1 |
Type | string |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
78. NKRKern.zkh-patnum2 | |
Definition | Patiëntnummer in zkh 2 |
Short | Patiëntnummer in zkh 2 |
Control | 0..1 |
Type | string |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
80. NKRKern.zkh-patnum3 | |
Definition | Patiëntnummer in zkh 3 |
Short | Patiëntnummer in zkh 3 |
Control | 0..1 |
Type | string |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
82. NKRKern.zkh-patnum4 | |
Definition | Patiëntnummer in zkh 4 |
Short | Patiëntnummer in zkh 4 |
Control | 0..1 |
Type | string |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
Guidance on how to interpret the contents of this table can be found here
0. NKRKern | |
Definition | Logisch model voor de NKR kerntabel. Maturity Level: 0 Draft. Meerdere attributen moeten nog worden veranderd van
|
Short | Onderzoeksbestand NKR: Kern |
Control | 0..* |
Is Modifier | false |
Logical Model | Instances of this logical model are not marked to be the target of a Reference |
2. NKRKern.rn | |
Definition | Registration number (RN) |
Short | Registration number (RN) |
Control | 1..1 |
Type | Identifier |
4. NKRKern.zid | |
Definition | Disease identifier ZID |
Short | Disease identifier ZID |
Control | 1..1 |
Type | Identifier |
6. NKRKern.eid | |
Definition | Episode identifier (EID) |
Short | Episode identifier (EID) |
Control | 1..1 |
Type | Identifier |
8. NKRKern.epis | |
Definition | One of DIA, VERA, VERB, REV, TRA, OBD |
Short | Episode |
Control | 1..1 |
Type | code |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
10. NKRKern.gebdat | |
Definition | Date of birth |
Short | Date of birth |
Control | 1..1 |
Type | date |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
12. NKRKern.gesl | |
Definition | 1: male, 2: female |
Short | Gender |
Control | 1..1 |
Type | code |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
14. NKRKern.incdat | |
Definition | Incidence date |
Short | Incidence date |
Control | 1..1 |
Type | date |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
16. NKRKern.incjr | |
Definition | Incidence year |
Short | Incidence year |
Control | 1..1 |
Type | integer |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
18. NKRKern.leeft | |
Definition | Age at diagnosis |
Short | Age at diagnosis |
Control | 1..1 |
Type | integer |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
20. NKRKern.ovldat | |
Definition | Date of death |
Short | Date of death |
Control | 1..1 |
Type | date |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
22. NKRKern.post-cijf | |
Definition | Digits of the zipcode |
Short | Digits of the zipcode |
Control | 1..1 |
Type | string |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
24. NKRKern.vit-stat | |
Definition | Vital status at last follow-up. 0: alive, 1: deceased |
Short | Vital status at last follow-up. 0: alive, 1: deceased |
Control | 1..1 |
Binding | The codes SHALL be taken from NKR Vitale Status (required to https://plugin.healthcare/fhir/ValueSet/nkr-vitstat ) |
Type | code |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
26. NKRKern.vit-stat-dat | |
Definition | Date of last follow-up |
Short | Date of last follow-up |
Control | 1..1 |
Type | date |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
28. NKRKern.cT | |
Definition | cT |
Short | cT |
Control | 0..1 |
Type | string |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
30. NKRKern.cN | |
Definition | cN |
Short | cN |
Control | 0..1 |
Type | string |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
32. NKRKern.cM | |
Definition | cM |
Short | cM |
Control | 0..1 |
Type | string |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
34. NKRKern.cStadium | |
Definition | Stage grouping |
Short | Stage grouping |
Control | 0..1 |
Type | string |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
36. NKRKern.pT | |
Definition | pT |
Short | pT |
Control | 0..1 |
Type | string |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
38. NKRKern.pN | |
Definition | pN |
Short | pN |
Control | 0..1 |
Type | string |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
40. NKRKern.pM | |
Definition | pM |
Short | pM |
Control | 0..1 |
Type | string |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
42. NKRKern.pStadium | |
Definition | Stage grouping |
Short | Stage grouping |
Control | 0..1 |
Type | string |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
44. NKRKern.basis-diag | |
Definition | Basis for diagnosis. |
Short | Basis for diagnosis. |
Control | 1..1 |
Binding | The codes SHALL be taken from NKR Basis voor Diagnose (required to https://plugin.healthcare/fhir/ValueSet/nkr-basisvoordiagnose ) |
Type | code |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
46. NKRKern.later | |
Definition | Lateraliteit |
Short | Lateraliteit |
Control | 0..1 |
Type | code |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
48. NKRKern.diffgrad | |
Definition | Differentiatiegraad |
Short | Differentiatiegraad |
Control | 0..1 |
Type | code |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
50. NKRKern.gedrag | |
Definition | Gedrag |
Short | Gedrag |
Control | 0..1 |
Type | code |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
52. NKRKern.morf | |
Definition | Morfologie |
Short | Morfologie |
Control | 0..1 |
Type | CodeableConcept |
54. NKRKern.ond-lymf | |
Definition | Aantal onderzochte regionale lymfeklieren |
Short | Aantal onderzochte regionale lymfeklieren |
Control | 0..1 |
Type | integer |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
56. NKRKern.topo-sublok | |
Definition | Topografie inclusief sublokalisatie |
Short | Topografie inclusief sublokalisatie |
Control | 0..1 |
Type | CodeableConcept |
58. NKRKern.morfologie | |
Definition | Morfologie |
Short | Morfologie |
Control | 0..1 |
Type | CodeableConcept |
60. NKRKern.tumsoort | |
Definition | Tumorsoort. Indeling specifiek voor gebruik in de NKR. |
Short | Tumorsoort. Indeling specifiek voor gebruik in de NKR. |
Control | 1..1 |
Type | CodeableConcept |
62. NKRKern.bel-ther-zkh | |
Definition | Ziekenhuis van belangrijkste therapie zoals in NKR online. |
Short | Ziekenhuis van belangrijkste therapie zoals in NKR online. |
Control | 0..1 |
Type | CodeableConcept |
64. NKRKern.contact-zkh1 | |
Definition | Ziekenhuis van eerste contact i.v.m. maligniteit |
Short | Ziekenhuis van eerste contact i.v.m. maligniteit |
Control | 0..1 |
Type | CodeableConcept |
66. NKRKern.contact-zkh-patnum1 | |
Definition | Patiëntnummer in ziekenhuis van eerste contact i.v.m. maligniteit |
Short | Patiëntnummer in ziekenhuis van eerste contact i.v.m. maligniteit |
Control | 0..1 |
Type | string |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
68. NKRKern.zkh1 | |
Definition | Ziekenhuis van diagnose en/of therapie (geen waarde in volgorde) 1 |
Short | Ziekenhuis van diagnose en/of therapie (geen waarde in volgorde) 1 |
Control | 0..1 |
Type | CodeableConcept |
70. NKRKern.zkh2 | |
Definition | Ziekenhuis van diagnose en/of therapie (geen waarde in volgorde) 2 |
Short | Ziekenhuis van diagnose en/of therapie (geen waarde in volgorde) 2 |
Control | 0..1 |
Type | CodeableConcept |
72. NKRKern.zkh3 | |
Definition | Ziekenhuis van diagnose en/of therapie (geen waarde in volgorde) 3 |
Short | Ziekenhuis van diagnose en/of therapie (geen waarde in volgorde) 3 |
Control | 0..1 |
Type | CodeableConcept |
74. NKRKern.zkh4 | |
Definition | Ziekenhuis van diagnose en/of therapie (geen waarde in volgorde) 4 |
Short | Ziekenhuis van diagnose en/of therapie (geen waarde in volgorde) 4 |
Control | 0..1 |
Type | CodeableConcept |
76. NKRKern.zkh-patnum1 | |
Definition | Patiëntnummer in zkh 1 |
Short | Patiëntnummer in zkh 1 |
Control | 0..1 |
Type | string |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
78. NKRKern.zkh-patnum2 | |
Definition | Patiëntnummer in zkh 2 |
Short | Patiëntnummer in zkh 2 |
Control | 0..1 |
Type | string |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
80. NKRKern.zkh-patnum3 | |
Definition | Patiëntnummer in zkh 3 |
Short | Patiëntnummer in zkh 3 |
Control | 0..1 |
Type | string |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
82. NKRKern.zkh-patnum4 | |
Definition | Patiëntnummer in zkh 4 |
Short | Patiëntnummer in zkh 4 |
Control | 0..1 |
Type | string |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |