PLUGIN
0.0.2-ci - ci-build
NL
PLUGIN - Local Development build (v0.0.2-ci) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: https://plugin.healthcare/fhir/ValueSet/nkr-behandeling | Version: 0.0.2-ci | |||
| Draft as of 2025-11-05 | Computable Name: NKRBehandeling | |||
Copyright/Legal: Used by permission of the PLUGIN team, all rights reserved Creative Commons License |
||||
Behandelingen (gebeurtenissen) zoals geregistreerd binnen de NKR. Op dit moment bevat het codesystem alleen nog de codes die relevant voor hoofd-halstumoren.
References
https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling version 📦0.0.2-ci
Expansion performed internally based on codesystem NKR Behandeling v0.0.2-ci (CodeSystem)
This value set contains 131 concepts
| System | Code | Display (en) | Definition | JSON | XML |
https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | 420000 | Systemische chemotherapie | |||
https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | 422000 | Platinum bevattende chemotherapie | |||
https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | 4LP000 | Docetaxel/cisplatine | |||
https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | 4LV000 | EP (etoposide/cisplatine) | |||
https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | 4LW000 | Etoposide/carboplatine | |||
https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | 4NB000 | TPF (paclitaxel/cisplatine/5-FU) | |||
https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | 690420 | Chemotherapie in buitenland | |||
https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | L01BA01 | Methotrexaat | |||
https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | L01BC02 | 5-FU | |||
https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | L01BC05 | Gemcitabine (systemisch) | |||
https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | L01BC06 | Capecitabine | |||
https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | L01CB01 | Etoposide | |||
https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | L01CD01 | Paclitaxel | |||
https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | L01CD02 | Docetaxel | |||
https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | L01XA01 | Cisplatine | |||
https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | L01XA02 | Carboplatine | |||
https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | 214000 | Uitwendige radiotherapie met sensitizer | |||
https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | 110000 | Lokale tumordestructie | |||
https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | 111000 | Fotodynamische therapie | |||
https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | 113000 | Cryochirurgie | |||
https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | 114000 | Lasercoagulatie | |||
https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | 120000 | Lokale tumorresectie | |||
https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | 120102 | Lokale resectie mondholte | |||
https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | 120103 | Lokale farynxresectie | |||
https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | 120105 | Lokale resectie neus(bij)holte | |||
https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | 120C32 | Chordectomie | |||
https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | 121000 | Endoscopische resectie / poliepectomie | |||
https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | 121HH | Endonasale sinus chirurgie (FESS) | |||
https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | 122HH | Transoral robot chirurgie (TORS) | |||
https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | 123000 | Tumorexcisie | |||
https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | 125000 | Mohs micrografische chirurgie (lip, huid) | |||
https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | 126000 | (CO2-)laserexcisie | |||
https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | 123C44M | Metastasectomie huid | |||
https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | 310000 | Metastasectomie nno | |||
https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | 315000 | Lymfeklierdissectie regionale lymfekliermetastasen | |||
https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | 316000 | Halsklierdissectie | |||
https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | 316001 | Halsklierdissectie links | |||
https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | 316002 | Halsklierdissectie rechts | |||
https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | 317HH | Klierextirpatie | |||
https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | 100000 | Chirurgie nno | |||
https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | 130103 | Partiële farynxresectie | |||
https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | 130105 | Neusamputatie (partieel of totaal) | |||
https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | 130C00 | Wigexcisie lip | |||
https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | 130C02 | Partiële tongresectie | |||
https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | 130C07 | Oppervlakkige (partiële) parotidectomie | |||
https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | 130C08 | Partiële extirpatie | |||
https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | 130HH | Resectie | |||
https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | 130MAND | Partiële mandibularesectie | |||
https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | 130MAX | Partiële maxillaresectie | |||
https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | 131C00 | Wigexcisie zonder lymfeklierdissectie | |||
https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | 131HH | Partiële resectie zonder lymfeklierdissectie | |||
https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | 132C00 | Wigexcisie met lymfeklierdissectie | |||
https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | 132HH | Partiële resectie met lymfeklierdissectie | |||
https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | 132XXX | Partiële resectie orgaanspecifieke code (oud) | |||
https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | 140103 | Totale farynxresectie | |||
https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | 140C02 | (sub)Totale tongresectie | |||
https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | 140C07 | Subtotale parotidectomie | |||
https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | 140C08 | Totale extirpatie | |||
https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | 140C32 | Totale laryngectomie (TLE) | |||
https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | 140MAND | (sub)Totale mandibularesectie | |||
https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | 141C32 | Totale laryngectomie zonder lymfeklierdissectie | |||
https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | 141HH | Totale resectie zonder lymfeklierdissectie | |||
https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | 142C32 | Totale laryngectomie met lymfeklierdissectie | |||
https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | 142HH | Totale resectie met lymfeklierdissectie | |||
https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | 150C07 | Totale parotidectomie | |||
https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | 150C32 | Totale laryngectomie + (partiële) faryngectomie | |||
https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | 152HH | Commandoresectie zonder lymfeklierdissectie | |||
https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | 153HH | Commandoresectie met lymfeklierdissectie | |||
https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | 160000 | Debulking | |||
https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | 690100 | Chirurgische behandeling in buitenland | |||
https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | 165000 | Re-excisie | |||
https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | 169000 | Heroperatie | |||
https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | 170000 | Reconstructie, nno | |||
https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | 171HH | Primair sluiten | |||
https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | 172HH | Lokale opschuifplastiek/transpositie | |||
https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | 173HH | Reconstructie-gesteelde lap | |||
https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | 174HH | Reconstructie skin graft-full thickness of split thickness | |||
https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | 175HH | Reconstructie-vrij gevasculariseerde lap | |||
https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | 176HH | Reconstructie-vrij gevasculariseerde osteocutane lap | |||
https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | 180000 | Aanvullende resectie | |||
https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | 180C13 | Aanvullende (partiële) resectie hypofarynx | |||
https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | 180C32 | Aanvullende resectie larynx | |||
https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | 180C73 | Aanvullende resectie (deel) schildklier | |||
https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | 180FSK | Aanvullende gezichtshuid resectie | |||
https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | 180MAND | Aanvullende mandibula resectie | |||
https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | 180MAX | Aanvullende maxilla resectie | |||
https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | 180ORB | Aanvullende orbita resectie | |||
https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | 180SKB | Aanvullende (partiële) schedelbasis resectie | |||
https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | 190000 | Resectie voor andere indicatie (toevalsbevinding) | |||
https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | 000000 | Geen behandeling | |||
https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | 000001 | Active surveillance | |||
https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | 000002 | Geen vervolgbehandeling | |||
https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | 000003 | Geen neoadjuvante behandeling | |||
https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | 540000 | Medicamenteuze hormonale therapie | |||
https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | 550000 | Androgeen | |||
https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | L02AE02 | Leuproreline (Eligard/Lucrin) | |||
https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | L02AE03 | Gosereline (Zoladex) | |||
https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | L02BB03 | Bicalutamide (Biluron/Casodex) | |||
https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | 690900 | Onbekende behandeling in buitenland | |||
https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | 999999 | Behandeling onbekend | |||
https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | 699002 | Studiemedicatie, placebo of hormoontherapie | |||
https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | 210000 | Uitwendige radiotherapie | |||
https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | 210HH | Uitwendige radiotherapie, conventioneel | |||
https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | 210HH1 | Radiotherapie op primaire tumor(bed) | |||
https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | 210HH2 | Radiotherapie op primaire tumor(bed) en lymfeklieren met tumor | |||
https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | 210HH3 | Radiotherapie op lymfeklieren met tumor | |||
https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | 217000 | Uitwendige radiotherapie, Intensity-Modulated Radiation Therapy (IMRT) | |||
https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | 218000 | Uitwendige radiotherapie, Volumetric Modulated Arc Therapy (VMAT) | |||
https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | 220000 | Inwendige radiotherapie/brachytherapie | |||
https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | 220HH | Brachytherapie | |||
https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | 231001 | Transarteriële radio-embolisatie (TARE) | |||
https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | 240000 | Protonentherapie | |||
https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | 240HH1 | Protonentherapie op primaire tumor(bed) | |||
https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | 240HH2 | Protonentherapie op primaire tumor(bed) en lymfeklieren met tumor | |||
https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | 240HH3 | Protonentherapie op lymfeklieren met tumor | |||
https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | 210HH4 | Electieve radiotherapie op lymfeklieren | |||
https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | 240HH4 | Electieve protonentherapie op lymfeklieren | |||
https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | 320000 | Radiotherapie gericht op metastasen nno | |||
https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | 320C41 | Radiotherapie op botmetastasen | |||
https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | 320C44 | Radiotherapie op huidmetastasen | |||
https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | 320C71_W | Radiotherapie op hersenmetastasen Whole Brain | |||
https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | 430000 | ‘Targeted therapy’ ofwel doelgerichte therapie | |||
https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | L01EF02 | Ribociclib | |||
https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | L01F | Monoclonale antilichamen | |||
https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | L01FD01 | Trastuzumab (Herceptin) | |||
https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | L01FD02 | Pertuzumab | |||
https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | L01FE01 | Cetuximab | |||
https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | L01FF01 | Nivolumab | |||
https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | L01FF02 | Pembrolizumab | |||
https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | L01FF03 | Durvalumab | |||
https://plugin.healthcare/fhir/CodeSystem/nkr-behandeling | L01FF06 | Cemiplimab |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |