PLUGIN
0.1.0-ci - ci-build
NL
PLUGIN - Local Development build (v0.1.0-ci) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: https://plugin.healthcare/fhir/ValueSet/nkr-uitslag | Version: 0.1.0-ci | |||
Draft as of 2024-11-05 | Computable Name: NKRUitslag | |||
Copyright/Legal: Used by permission of the PLUGIN team, all rights reserved Creative Commons License |
Uitslagen (gebeurtenissen) zoals geregistreerd binnen de NKR. Op dit moment bevat het codesystem alleen nog de codes die relevant voor hoofd-halstumoren.
References
Generated Narrative: ValueSet nkr-uitslag
https://plugin.healthcare/fhir/CodeSystem/nkr-uitslag
Generated Narrative: ValueSet
Expansion based on codesystem NKR Uitslag v0.1.0-ci (CodeSystem)
This value set contains 63 concepts
Code | System | Display |
1506 | https://plugin.healthcare/fhir/CodeSystem/nkr-uitslag | Consult oncoloog |
5012 | https://plugin.healthcare/fhir/CodeSystem/nkr-uitslag | Lengte en gewicht |
7702 | https://plugin.healthcare/fhir/CodeSystem/nkr-uitslag | Lokalisatie |
7708 | https://plugin.healthcare/fhir/CodeSystem/nkr-uitslag | Einde behandeling |
7712 | https://plugin.healthcare/fhir/CodeSystem/nkr-uitslag | Responsbepaling |
8040 | https://plugin.healthcare/fhir/CodeSystem/nkr-uitslag | Moleculaire diagnostiek |
8050 | https://plugin.healthcare/fhir/CodeSystem/nkr-uitslag | Biopt |
8115 | https://plugin.healthcare/fhir/CodeSystem/nkr-uitslag | (panendo)scopie (of subtotoscopie) |
8120 | https://plugin.healthcare/fhir/CodeSystem/nkr-uitslag | Schildwachtklierprocedure |
8121 | https://plugin.healthcare/fhir/CodeSystem/nkr-uitslag | Klierextirpatie (bij HH-tumoren) |
8140 | https://plugin.healthcare/fhir/CodeSystem/nkr-uitslag | EBUS |
8171 | https://plugin.healthcare/fhir/CodeSystem/nkr-uitslag | FNA |
8212 | https://plugin.healthcare/fhir/CodeSystem/nkr-uitslag | Orthopantomogram (OPG) |
8220 | https://plugin.healthcare/fhir/CodeSystem/nkr-uitslag | CT |
8225 | https://plugin.healthcare/fhir/CodeSystem/nkr-uitslag | CT aangezicht/hoofd-hals |
8230 | https://plugin.healthcare/fhir/CodeSystem/nkr-uitslag | MRI |
8240 | https://plugin.healthcare/fhir/CodeSystem/nkr-uitslag | PET |
8241 | https://plugin.healthcare/fhir/CodeSystem/nkr-uitslag | PET/MRI |
8250 | https://plugin.healthcare/fhir/CodeSystem/nkr-uitslag | Echo |
8260 | https://plugin.healthcare/fhir/CodeSystem/nkr-uitslag | X-thorax |
8270 | https://plugin.healthcare/fhir/CodeSystem/nkr-uitslag | PET/CT |
8500 | https://plugin.healthcare/fhir/CodeSystem/nkr-uitslag | Laboratoriumonderzoek |
9901 | https://plugin.healthcare/fhir/CodeSystem/nkr-uitslag | LO en anamnese |
9902 | https://plugin.healthcare/fhir/CodeSystem/nkr-uitslag | Multifocale tumor |
9903 | https://plugin.healthcare/fhir/CodeSystem/nkr-uitslag | Residu |
9908 | https://plugin.healthcare/fhir/CodeSystem/nkr-uitslag | Pathologie |
9909 | https://plugin.healthcare/fhir/CodeSystem/nkr-uitslag | Relatie doodsoorzaak maligniteit |
9910 | https://plugin.healthcare/fhir/CodeSystem/nkr-uitslag | 1e Consult ziekenhuis |
99101 | https://plugin.healthcare/fhir/CodeSystem/nkr-uitslag | 1e bron uit GRA |
99102 | https://plugin.healthcare/fhir/CodeSystem/nkr-uitslag | Overige bronnen uit GRA |
99105 | https://plugin.healthcare/fhir/CodeSystem/nkr-uitslag | Laatste inzage door datamanager |
99106 | https://plugin.healthcare/fhir/CodeSystem/nkr-uitslag | Laatste datum met klinische informatie |
99107 | https://plugin.healthcare/fhir/CodeSystem/nkr-uitslag | Einde klinische follow-up |
99109 | https://plugin.healthcare/fhir/CodeSystem/nkr-uitslag | Tumorstatus |
99111 | https://plugin.healthcare/fhir/CodeSystem/nkr-uitslag | Controle comorbiditeiten |
99112 | https://plugin.healthcare/fhir/CodeSystem/nkr-uitslag | Controle complicaties |
9913 | https://plugin.healthcare/fhir/CodeSystem/nkr-uitslag | 1e Consult expertisecentrum |
99140 | https://plugin.healthcare/fhir/CodeSystem/nkr-uitslag | Behandeling aangepast i.v.m. covid-19-pandemie |
9915 | https://plugin.healthcare/fhir/CodeSystem/nkr-uitslag | PA-laboratorium |
9922 | https://plugin.healthcare/fhir/CodeSystem/nkr-uitslag | MDO |
9931 | https://plugin.healthcare/fhir/CodeSystem/nkr-uitslag | Patient in project |
GYN05 | https://plugin.healthcare/fhir/CodeSystem/nkr-uitslag | Uitgangspunt behandeling |
GYN11 | https://plugin.healthcare/fhir/CodeSystem/nkr-uitslag | Lymfeklieren beeldvorming |
GYN16 | https://plugin.healthcare/fhir/CodeSystem/nkr-uitslag | Progressie |
HH02 | https://plugin.healthcare/fhir/CodeSystem/nkr-uitslag | Performance status meting |
HH03 | https://plugin.healthcare/fhir/CodeSystem/nkr-uitslag | ACE-27 (comorbiditeit) score |
HH04 | https://plugin.healthcare/fhir/CodeSystem/nkr-uitslag | 1e PA bevestiging |
HH05 | https://plugin.healthcare/fhir/CodeSystem/nkr-uitslag | PA-verslag operatie |
HH06 | https://plugin.healthcare/fhir/CodeSystem/nkr-uitslag | Verwijzing naar HH team HHOC |
HH07 | https://plugin.healthcare/fhir/CodeSystem/nkr-uitslag | Behandelplan |
HH08 | https://plugin.healthcare/fhir/CodeSystem/nkr-uitslag | Patientgesprek |
HH09 | https://plugin.healthcare/fhir/CodeSystem/nkr-uitslag | Consult dietist |
HH10 | https://plugin.healthcare/fhir/CodeSystem/nkr-uitslag | Diagnostiek opnieuw beoordeeld in HHOC |
HH11 | https://plugin.healthcare/fhir/CodeSystem/nkr-uitslag | Consult fysiotherapeut |
HH12 | https://plugin.healthcare/fhir/CodeSystem/nkr-uitslag | Gegevens positieve regionale lymfeklier |
HH13 | https://plugin.healthcare/fhir/CodeSystem/nkr-uitslag | Consult tandheelkundig team |
HH14 | https://plugin.healthcare/fhir/CodeSystem/nkr-uitslag | Afronden radiotherapie |
HH15 | https://plugin.healthcare/fhir/CodeSystem/nkr-uitslag | Afronden systemische therapie |
HH16 | https://plugin.healthcare/fhir/CodeSystem/nkr-uitslag | Ongeplande opname |
HH17 | https://plugin.healthcare/fhir/CodeSystem/nkr-uitslag | Gewicht na initiele behandeling |
HH18 | https://plugin.healthcare/fhir/CodeSystem/nkr-uitslag | Gegevens t.b.v. TNM8 |
OVLLUMC | https://plugin.healthcare/fhir/CodeSystem/nkr-uitslag | Uitslag voor OVERLIJDEN LUMC |
TLUMC2 | https://plugin.healthcare/fhir/CodeSystem/nkr-uitslag | Gegevens radiotherapie LUMC |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |